
€115,000 Freeroll Series
Without question, the best things in life are free! This has never been truer than now and you can take advantage with our amazing value new €115,000 freeroll series, which concludes with a €100,000 freeroll!
There is no direct buy-ins to the €100,000 freeroll and qualification is only through the fifteen €1000 added Freeroll satellites running from now until June 8th.
The final €100,000 freeroll will take place on Sunday the 12th of June at 17:30 GMT with a maximum of 3000 entrants providing amazing value for those who qualify. To qualify for the €100,000 Freeroll you will need to finish in the top 200 places in any one of fifteen weekly qualifiers; each with a €1,000 prizepool, and cash prizes for the top 50 places.
The details of the €100,000 Freeroll Series are shown below:-
| Date & Time | Name | Prizepool | Max players | Qualifying Requirement |
| 20/04/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 200 Raked Handsfrom 15th April 2011 |
| 24/04/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 200 Raked Handsfrom 15th April 2011 |
| 27/04/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 300 Raked Handsfrom 15th April 2011 |
| 01/05/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 300 Raked Handsfrom 15th April 2011 |
| 04/05/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 400 Raked Handsfrom 15th April 2011 |
| 08/05/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 400 Raked Handsfrom 15th April 2011 |
| 11/05/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 500 Raked Handsfrom 15th April 2011 |
| 15/05/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 500 Raked Handsfrom 15th April 2011 |
| 18/05/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 600 Raked Handsfrom 15th April 2011 |
| 22/05/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 600 Raked Handsfrom 15th April 2011 |
| 25/05/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 800 Raked Handsfrom 15th April 2011 |
| 29/05/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 800 Raked Handsfrom 15th April 2011 |
| 01/06/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 1,000 Raked Handsfrom 15th April 2011 |
| 05/06/11 17:30 | €100k Freeroll Sat | € 1,000.00 | 5000 players | 1,000 Raked Handsfrom 15th April 2011 |
| 08/06/11 17:30 | €100k Freeroll LC Sat | € 1,000.00 | 5000 players | 200 Raked Handsfrom 15th April 2011 |
| 12/06/11 17:30 | €100,000 Freeroll | € 100,000.00 | 3,000 players | Top 200 from each Sat |
Check the Multi Tourney lobby for further information
€100,000 Freeroll Prize Structure
| Position | Percentage | Prize |
| 1st | 20.00% | € 20,000.00 |
| 2nd | 10.00% | € 10,000.00 |
| 3rd | 5.00% | € 5,000.00 |
| 4th | 4.00% | € 4,000.00 |
| 5th | 3.50% | € 3,500.00 |
| 6th | 3.00% | € 3,000.00 |
| 7th | 2.50% | € 2,500.00 |
| 8th | 2.00% | € 2,000.00 |
| 9th | 1.50% | € 1,500.00 |
| 10th | 1.00% | € 1,000.00 |
| 11th- 20th | 0.50% | € 500.00 |
| 21st-40th | 0.29% | € 290.00 |
| 41st-70th | 0.19% | € 190.00 |
| 71st-100th | 0.10% | € 100.00 |
| 101st -200th | 0.07% | € 70.00 |
| 200th-300th | 0.05% | € 50.00 |
| 300th -500th | 0.03% | € 30.00 |
| 501st -1000th | 0.02% | € 20.00 |
€100k Freeroll Sat
| Position | Prize % | Prize |
| 1 | 16% | € 160.00 |
| 2 | 10% | € 100.00 |
| 3 | 6% | € 60.00 |
| 4 to 6 | 4% | € 40.00 |
| 7 to 10 | 2% | € 20.00 |
| 11 to 30 | 1.40% | € 14.00 |
| 31 to 50 | 1% | € 10.00 |
Please remember to carefully read the Terms and Conditions for this promotion. Good luck at the tables.
If you have any questions about this promotion please don’t hesitate to contact us at support@pokerheaven.com or talk to one of our Customer Service Advisors directly over Live Chat.

English
Deutsch
Português
Español
Suomeksi
Polski
Magyar
Română
български
Русский