APT Championship Taipei 2026 Set to Ignite Asia Poker Arena with TWD 165M GTD Main Event
02 Jun 2026Read More
| Tournament | Winner | Country | First-Place Prize | Entries | Prize Pool |
|---|---|---|---|---|---|
| $3,000 QQPK Genesis | Alin Ivan | Romania | $450,000 | 912 | $2,443,248 |
| $2,000 NLH Bounty Quattro | Ran Azor | Israel | $21,000* | 54 | $100,008 |
| $3,000 One-W Championship | Elena Yasyuchenya | Russia | Not confirmed | 42 | $112,518 |
| $4,000 NLH Big Bounty | Jingyao Yan | China | $41,000* | 96 | $349,152 |
| $5,000 NLH Mystery Bounty | Quan Zhou | China | $293,000* | 607 | $2,754,422 |
| $10,000 NLH 7-Handed | Benedek Farkas | Hungary | $572,000 | 324 | $2,945,484 |
| $2,000 One-W Bounty Quattro | Elena Iakovleva | Russia | $11,400* | 23 | $42,596 |
| $8,000 Triton ONE Main Event | Raoul Kanme | Netherlands | $1,320,000 | 1,006 | $7,316,638 |
| $6,000 PLO 6-Handed | Nikolai Kanunikov | Russia | $178,000 | 138 | $766,590 |
| $2,000 NLH One Night | Ander Vallinas | Spain | $61,000 | 143 | $264,836 |
| $3,000 PLO 6-Handed | Gergo Nagy | Hungary | $56,000 | 76 | $211,052 |
| $3,000 NLH Quest | Ivan Kozlov | Russia | $67,000 | 95 | $254,505 |
| $5,000 NLH 7-Handed | Alexandre Reard | France | $130,500 | 129 | $597,141 |
| $2,000 PLO Turbo Bounty Quattro | Iurii Anisimov | Russia | $28,000* | 78 | $144,456 |
| $15,000 Triton ONE High Roller | Arsenii Karmatckii | Russia | $1,325,000 | 488 | $6,905,688 |
| $5,000 NLH Bounty Quattro | Shalev Halfa | Israel | $104,000* | 151 | $698,979 |




