How the Online Qualification Route to WPT Seoul Works
18 Aug 2026Read More
| Detail | Information |
|---|---|
| Festival dates | December 2-13, 2026 |
| Venue | Hilton Prague (Czechia), King's Casino |
| Number of events | 66 |
| EPT Main Event | €5,300 |
| Main Event dates | December 7-13 |
| Online qualifiers | PokerStars satellites and Power Path |
| Tournament | Dates | Buy-in |
|---|---|---|
| PokerStars Open Main Event | Dec 2-7 | €1,100 |
| PokerStars Open Cup | Dec 5-6 | €825 |
| PokerStars Open High Roller | Dec 6-8 | €2,200 |
| EPT Main Event | Dec 7-13 | €5,300 |
| EPT Mystery Bounty | Dec 9-11 | €3,250* |
| EPT High Roller | Dec 11-13 | €10,300 |
| Tournament | Date | Buy-in |
|---|---|---|
| PLO 6-Max | Dec 5 | €10,200 |
| Pot-Limit Omaha | Dec 6 | €15,000 |
| EPT PLO High Roller (6-Max) | Dec 7-8 | €25,000 |
| H.O.R.S.E. | Dec 5-6 | €1,100 |
| Big Bet Mix | Dec 6-7 | €1,100 |
| 8-Game | Dec 9 | €2,700 |
| EPT 10-Game | Dec 10 | €2,700 |
| Sviten Special | Dec 10 | €550 |
| Step | Tournament | Buy-in |
|---|---|---|
| 1 | Three-player Hyper-Turbo Spin & Go | €1 |
| 2 | 16-player Sit & Go or MTT | $1 / $1.50 |
| 3 | Multi-Table Tournament | €11 |
| 4 | Ticket-only MTT | $55 ticket |
| Date | Event | Buy-in |
|---|---|---|
| Dec 2-3 | PokerStars Open Main Event | €1,100 |
| Dec 2-3 | Senior's Event | €550 |
| Dec 2-3 | PokerStars Fast Track | €550 |
| Dec 2-3 | 8-Game | €825 |
| Dec 2 | Hyper Turbo | €550 |
| Dec 3 | Hyper Turbo | €1,050 |
| Dec 4 | PokerStars Open Main Event | €1,100 |
| Dec 4 | Pot-Limit Omaha | €5,200 |
| Dec 5-7 | PokerStars Open Main Event | €1,100 |
| Dec 5 | PLO 6-Max | €10,200 |
| Dec 5-6 | PokerStars Open Cup | €825 |
| Dec 5-6 | H.O.R.S.E. | €1,100 |
| Dec 5 | Hyper Turbo | €2,100 |
| Dec 6-8 | PokerStars Open High Roller | €2,200 |
| Dec 6 | Pot-Limit Omaha | €15,000 |
| Dec 6 | Women's Event | €330 |
| Dec 6-7 | Big Bet Mix | €1,100 |
| Dec 7-13 | EPT Main Event | €5,300 |
| Dec 7 | Pot-Limit Omaha Hi-Lo | €1,100 |
| Dec 7-8 | EPT PLO High Roller (6-Max) | €25,000 |
| Dec 7-8 | S.O.R.B.E.T. | €825 |
| Dec 7 | Hyper Turbo | €1,050 |
| Dec 8-9 | Pot-Limit Omaha | €1,100 |
| Dec 8-9 | H.O.R.S.E. | €1,100 |
| Dec 8 | NL Hold'em | €2,100 |
| Dec 8 | Hyper Turbo | €550 |
| Dec 9 | 8-Game | €2,700 |
| Dec 9-11 | EPT Mystery Bounty (€1,000 Mystery Bounty) | €3,250 |
| Dec 9 | Hyper Turbo Knockout (€500 bounty) | €1,050 |
| Dec 10 | EPT 10-Game | €2,700 |
| Dec 10-11 | EPT High Roller Warm-Up | €10,200 |
| Dec 10-11 | PokerStars Fast Track | €1,100 |
| Dec 10-13 | PokerStars Open Cup 2nd Chance | €330 |
| Dec 10 | Sviten Special | €550 |
| Dec 10 | Hyper Turbo Knockout (€500 bounty) | €1,050 |
| Dec 11 | Mystery Bounty (€500 Mystery Bounty) | €1,650 |
| Dec 11-12 | EPT High Roller | €10,300 |
| Dec 11-12 | Dealers Choice | €1,650 |
| Dec 11 | Hyper Turbo Knockout (€1,000 bounty) | €2,100 |
| Dec 12-13 | €2,200 Deep Stack | €2,200 |
| Dec 12 | 6-Game | €1,100 |
| Dec 12 | Hyper Turbo | €1,050 |
| Dec 13 | €2,100 6-Handed | €2,100 |
| Dec 13 | €330 Deep Stack | €330 |
| Dec 13 | €5,150 6-Handed | €5,150 |
| Dec 13 | Last Chance Super Hyper Turbo | €1,050 |




