How the Online Qualification Route to WPT Seoul Works
18 Aug 2026Read More
| Tournament | Dates | Buy-in | Guarantee |
|---|---|---|---|
| Super High Roller Series | Nov 14-23 | TBA | TBA |
| Start-Up Mystery Million | Nov 13-18 | $300 | $200K mystery envelope |
| Main Event | Nov 16-23 | $1,000 | $2 million |
| Millionaire Maker | Nov 18-24 | $240 | $1 million |
| BSOP Championship | Nov 21-28 | $3,000 | $3 million |
| Uma Milha | Nov 24-28 | $200 | $200K |
| Tournament | Dates | Buy-in |
|---|---|---|
| Pot-Limit Omaha Main Event | Nov 25-27 | $2,000 |
| PLO5 6-Max Invitational | Nov 27-28 | $5,000 |
| PLO5 One-Day High Roller PKO | Nov 24 | $3,000 |
| 9-Game Cup | Nov 20-21 | $1,200 |
| 8-Game | Nov 16-17 | $500 |
| 20 Games Dealer's Choice | Nov 15 | $500 |
| Satellite buy-in | Target |
|---|---|
| $109 | Main Event seat |
| $320 | Main Event seat plus accommodation |
| $22 | Millionaire Maker |
| $530 | BSOP Championship |
| Date | Tournament | Buy-in |
|---|---|---|
| Nov 13 | Start-Up Mystery Million | $300 |
| Nov 13 | 25K 1-Day High Roller | $5,000 |
| Nov 13 | 2500 One-Day | $500 |
| Nov 13 | 6K 1-Day Deepstack | $1,200 |
| Nov 13 | 8-Game Super 500 | $100 |
| Nov 13 | Pot-Limit Omaha 1-Day | $500 |
| Nov 13 | BSOP Primeira Vez | $100 |
| Nov 13 | Super 1000 | $200 |
| Nov 13 | 1-Day High Roller | $2,000 |
| Nov 14 | Start-Up Mystery Million | $300 |
| Nov 14 | Meia Milha | $100 |
| Nov 14 | 6K 1-Day Deepstack PKO | $1,200 |
| Nov 14 | TEROS | $500 |
| Nov 14 | PLO5 1-Day High Roller PKO | $2,000 |
| Nov 14 | 50K Super High Roller Invitational | $10,000 |
| Nov 14 | 6K 2-Day Mystery Bounty | $1,200 |
| Nov 14 | 1500 One-Day PKO | $300 |
| Nov 15 | Start-Up Mystery Million | $300 |
| Nov 15 | Seniors (50+) | $500 |
| Nov 15 | 4K Freezeout | $800 |
| Nov 15 | 20 Games Dealer's Choice | $500 |
| Nov 15 | 50K Super High Roller 1-Day | $10,000 |
| Nov 15 | Super 500 | $100 |
| Nov 15 | 2-Day High Roller | $2,000 |
| Nov 15 | 1500 One-Day | $300 |
| Nov 16 | Start-Up Mystery Million | $300 |
| Nov 16 | BSOP Main Event | $1,000 |
| Nov 16 | 75K Super High Roller | $15,000 |
| Nov 16 | 8-Game | $500 |
| Nov 16 | 2500 One-Day | $500 |
| Nov 16 | 2-Day High Roller PKO | $2,000 |
| Nov 16 | 1500 One-Day | $300 |
| Nov 17 | BSOP Main Event | $1,000 |
| Nov 17 | Big Stack PKO | $300 |
| Nov 17 | Triple Stud | $500 |
| Nov 17 | 50K 1-Day Super High Roller | $10,000 |
| Nov 17 | 6K 2-Day Deepstack | $1,200 |
| Nov 17 | 1500 One-Day | $300 |
| Nov 18 | BSOP Main Event | $1,000 |
| Nov 18 | Millionaire Maker | $240 |
| Nov 18 | Pot-Limit Omaha | $800 |
| Nov 18 | Deepstack Mystery Bounty | $500 |
| Nov 18 | 100K Super High Roller | $20,000 |
| Nov 18 | 10K Grand High Roller | $2,000 |
| Nov 19 | BSOP Main Event | $1,000 |
| Nov 19 | Millionaire Maker | $240 |
| Nov 19 | Mixed Stud 8-or-Better + PLO 8-or-Better | $500 |
| Nov 19 | 1-Day High Roller | $2,000 |
| Nov 19 | 25K 1-Day 9-Game Super High Roller | $5,000 |
| Nov 20 | BSOP Main Event | $1,000 |
| Nov 20 | Millionaire Maker | $240 |
| Nov 20 | 9-Game Cup | $1,200 |
| Nov 20 | 1-Day High Roller | $3,000 |
| Nov 20 | 1-Day 8-Max | $800 |
| Nov 20 | 1500 One-Day | $300 |
| Nov 20 | 250K Super High Roller Main Event | $50,000 |
| Nov 20 | 2500 One-Day | $500 |
| Nov 21 | Millionaire Maker | $240 |
| Nov 21 | BSOP Championship | $3,000 |
| Nov 21 | Ladies | $200 |
| Nov 21 | Mixed Triple Draw Lowball | $500 |
| Nov 21 | Super 1000 | $200 |
| Nov 21 | 1-Day High Roller | $2,000 |
| Nov 22 | BSOP Championship | $3,000 |
| Nov 22 | Millionaire Maker | $240 |
| Nov 22 | 50K 2-Day Super High Roller | $10,000 |
| Nov 22 | 20 Games Dealer's Choice | $500 |
| Nov 22 | Big Stack PKO | $500 |
| Nov 22 | 15K Grand High Roller | $3,000 |
| Nov 22 | 1500 One-Day | $300 |
| Nov 23 | BSOP Championship | $3,000 |
| Nov 23 | Mini Main Event | $500 |
| Nov 23 | PLO Dealer's Choice | $500 |
| Nov 23 | 50K Super High Roller One-Day PKO | $10,000 |
| Nov 23 | 10K High Roller Mystery Bounty | $2,000 |
| Nov 23 | 1500 One-Day | $300 |
| Nov 24 | Uma Milha | $200 |
| Nov 24 | BSOP Championship | $3,000 |
| Nov 24 | PLO5 One-Day High Roller PKO | $3,000 |
| Nov 24 | Monster Stack | $500 |
| Nov 24 | HORSE | $500 |
| Nov 24 | 1-Day High Roller | $2,000 |
| Nov 24 | 1500 One-Day | $300 |
| Nov 25 | Mini Championship | $1,200 |
| Nov 25 | Uma Milha | $200 |
| Nov 25 | 1500 One-Day PKO | $300 |
| Nov 25 | Pot-Limit Omaha Main Event | $2,000 |
| Nov 25 | Mixed Big Bet | $500 |
| Nov 25 | Super 500 | $100 |
| Nov 25 | 2-Day High Roller | $5,000 |
| Nov 25 | 1500 PLO5 One-Day | $300 |
| Nov 26 | Uma Milha | $200 |
| Nov 26 | PLO Hi-Lo Mixed | $500 |
| Nov 26 | Pot-Limit Omaha Main Event | $2,000 |
| Nov 26 | Pot-Limit Omaha 1-Day | $500 |
| Nov 26 | Mini Championship | $1,200 |
| Nov 26 | 1500 One-Day | $300 |
| Nov 26 | 1-Day High Roller | $3,000 |
| Nov 26 | Super 500 | $100 |
| Nov 27 | Uma Milha | $200 |
| Nov 27 | BSOP Championship | $3,000 |
| Nov 27 | Mini Championship | $1,200 |
| Nov 27 | Pot-Limit Omaha Main Event | $2,000 |
| Nov 27 | Super Million | $500 |
| Nov 27 | 8-Game | $500 |
| Nov 27 | 25K Grand High Roller | $5,000 |
| Nov 27 | Pot-Limit Omaha PKO | $500 |
| Nov 27 | 25K PLO5 6-Max Invitational | $5,000 |
| Nov 27 | 4K One-Day | $800 |
| Nov 28 | 25K PLO5 6-Max Invitational | $5,000 |
| Nov 28 | Super Million | $500 |
| Nov 28 | BSOP Championship | $3,000 |
| Nov 28 | 25K Grand High Roller | $5,000 |
| Nov 28 | Uma Milha | $200 |
| Nov 28 | Mini Championship | $1,200 |
| Nov 28 | Meia Milha 1-Day | $200 |
| Nov 28 | Mixed Games Dealer's Choice | $500 |
| Nov 28 | 6-Max PKO | $800 |
| Nov 28 | Last Chance High Roller PKO | $2,000 |
| Nov 28 | Super 500 | $100 |
| Detail | Information |
|---|---|
| Dates | November 13-28, 2026 |
| Location | São Paulo, Brazil |
| Tournament schedule | 100+ events |
| Main Event | $1,000 buy-in, $2 million guarantee |
| BSOP Championship | $3,000 buy-in, $3 million guarantee |
| Millionaire Maker | $240 buy-in, $1 million guarantee |
| Official sponsor | PokerStars |
| Live coverage | 13 days on YouTube and Twitch |




