How the Online Qualification Route to WPT Seoul Works
18 Aug 2026Read More
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Tereza Vernerova | Czech Republic | €162,630* |
| 2 | Ofer Tadmor | Israel | €175,000* |
| 3 | James Malatynski | United Kingdom | €124,000* |
| 4 | Lulei Hu | China | €62,150 |
| 5 | Marios Kapiris | Greece | €43,400 |
| 6 | Rosario Saddemi | Italy | €32,000 |
| 7 | Ivane Khazaradze | Georgia | €25,150 |
| 8 | Marco Lopez Coronado | Spain | €21,150 |
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Matteo Ricco | Italy | €105,120 |
| 2 | Giovanni Nava | Italy | €65,300 |
| 3 | Alexandru Popa | Romania | €46,750 |
| 4 | Riccardo Saraniero | Italy | €36,150 |
| 5 | Filippos Kasidokostas | Greece | €28,500 |
| 6 | Matteo Montanari | Italy | €22,300 |
| 7 | Maksim Petrov | Estonia | €16,500 |
| 8 | Taago Tamm | Estonia | €11,350 |
| 9 | Antonio Giunta | Italy | €8,950 |
| 10 | Damien Gallagher | Ireland | €7,350 |
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Michael Breen | United Kingdom | €40,000 |
| 2 | Claudio Mueller | Switzerland | €33,700 |
| 3 | Mikael Fors | Sweden | €19,950 |
| 4 | Daniel Lakerveld | Netherlands | €15,600 |
| 5 | Ziga Klopcic | Slovenia | €12,600 |
| 6 | Domenico Di Vito | Italy | €9,800 |
| 7 | Sondre Stormyr | Norway | €7,750 |
| 8 | Kfir Ivgi | Israel | €6,060 |
| 9 | Maxime Chilaud | France | €4,600 |
| 10 | Giuseppe Dedoni | Italy | €3,500 |
| 11 | Christer Larsson | Sweden | €3,500 |
| 12 | Terje Bremseth | Norway | €3,250 |
| 13 | Jonas Lapinskas | Lithuania | €3,250 |
| Tournament | Buy-in | Entries | Winner | Prize |
|---|---|---|---|---|
| IPC Turbo Deepstack | €400 | 476 | Carmelo Osman | €25,800* |
| PokerNews Open | €330 | 351 | Daniel Palsson | €15,740* |
| Novibet Bounty Cuatro | €450 | 202 | Jorge Agudo | €4,700 |
| HORSE | €330 | 51 | Dillan Patel | €4,530 |
| Dark Knight NLH | €130 | 399 | Hasan Mahmoud | €5,545* |




