Sun, Sand, and Six-Figure Scores: The EPT Barcelona 2026 Preview
10 Feb 2026Read More
| Detail | Confirmed Info |
|---|---|
| Launch date | August 17, 2026 |
| Membership type | Optional, paid subscription |
| Activation | Via CoinPoker Wallet |
| Number of perks | 5 distinct mechanics |
| Existing CoinRewards payout | $7M+ monthly |
| Pre-launch raffle | 100 free 1-month memberships via waitlist |
| Mechanic | Function |
|---|---|
| Rewards Boost | Automatic 10% rakeback on all rake paid |
| Power Ups | Manually activated 12-hour boosts, lifting rakeback to 15% |
| Action Multiplier | Rakeback increases to 12.5-15% based on weekly HUD stats |
| Tournament Discounts | Lower buy-ins on select MTTs, full prize pool retained |
| Visual Features | Exclusive cosmetics for subscribed members |
| Stat | Required Threshold |
|---|---|
| 3-Bet percentage | 13%+ |
| PFR/VPIP ratio | 0.85+ |
| VPIP percentage | 35%+ |
| Promotion | Value |
|---|---|
| CoinRewards | $7M+ distributed monthly |
| Welcome Bonus | 150% match, up to $2,000 |
| CoinMillion | $1,000,000 GTD monthly tournament, $215 buy-in |




