CoinPoker Saves Its Biggest GOPC Guarantees for the Final Weekend
- GOPC ends Sept 28 with $3M Main Event, $1M CoinMillion, $500K High Roller.
- Multiple last-chance entry flights for the Main Event before Day 2.
- Biggest prize pools saved for the final weekend; hundreds of thousands still to play for.
Main Event Leaves Four More Ways Into Day 2
The $530 Main Event carries the largest guarantee anywhere on the GOPC schedule at $3 million.
Three Last Chance flights run on Sunday before one final Turbo opportunity on Monday afternoon. Day 2 follows at 17:30 UTC.
| Tournament | Buy in | Guarantee | Date | Start time (UTC) |
|---|---|---|---|---|
| Main Event Last Chance | $530 | Part of $3,000,000 GTD | September 27 | 12:30 |
| Main Event Last Chance | $530 | Part of $3,000,000 GTD | September 27 | 17:30 |
| Main Event Last Chance | $530 | Part of $3,000,000 GTD | September 27 | 20:30 |
| Main Event Turbo Final Flight | $530 | Part of $3,000,000 GTD | September 28 | 13:05 |
| GOPC Main Event Day 2 | $530 | $3,000,000 | September 28 | 17:30 |
CoinMillion Gets One Last $1M Run
The fourth and final GOPC edition of the CoinMillion begins Sunday at 16:30 UTC.
The tournament costs $215 directly and carries another $1 million guarantee, with qualified players returning for Day 2 on Monday.
| Event | Buy-in | GTD | Date | Start time (UTC) |
|---|---|---|---|---|
| CoinMillion GOPC Edition | $215 | $1,000,000 | September 27 | 16:30 |
| CoinMillion Day 2 | Qualified players | Part of $1,000,000 GTD | September 28 | 16:30 |
Together, they put $480,000 in guarantees into play before most of Sunday’s larger tournaments have even begun.
Euro Championships Start the Sunday Rush
| Event | Buy in | Guarantee | Date | Start time (UTC) |
|---|---|---|---|---|
| Euro Championship High | $1,050 | $300,000 | September 27 | 15:30 |
| Euro Championship Mid | $109 | $150,000 | September 27 | 15:30 |
| Euro Championship Low | $15 | $30,000 | September 27 | 15:30 |
CoinMillion
| Event | Buy in | Guarantee | Date | Start time (UTC) |
|---|---|---|---|---|
| CoinMillion GOPC Edition | $215 | $1,000,000 | September 27 | 16:30 |
| CoinMillion Day 2 | Qualified players | Part of $1,000,000 GTD | September 28 | 16:30 |
CoinMasters Bitcoin Adds Another $607.5K
| Event | Buy in | Guarantee | Date | Start time (UTC) |
|---|---|---|---|---|
| CoinMasters BITCOIN | $150 | $500,000 | September 27 | 17:05 |
| Mini CoinMasters BITCOIN | $25 | $100,000 | September 27 | 17:05 |
| Micro Master | $5.50 | $7,500 | September 27 | 17:05 |
The $150 tournament is one of the larger guarantees remaining outside the Main Event and CoinMillion.
High Roller Championship Carries $500K
At the other end of the buy-in scale sits the $10,300 High Roller Championship.
| Event | Buy in | Guarantee | Date | Start time (UTC) |
|---|---|---|---|---|
| High Roller Championship | $10,300 | $500,000 | September 27 | 18:05 |
PLO Gets Its Own Closing-Day Block
| Event | Buy in | Guarantee | Date | Start time (UTC) |
|---|---|---|---|---|
| PLO Freestyle High Roller | $5,200 | $150,000 | September 27 | 18:30 |
| PLO Freestyle High | $530 | $50,000 | September 27 | 18:30 |
| PLO Freestyle Mid | $55 | $10,000 | September 27 | 18:30 |
| PLO Freestyle Low | $5.50 | $1,500 | September 27 | 18:30 |
The $5,200 High Roller accounts for most of the money in that group, although the four-tier setup keeps the format represented across a broad range of buy-ins.
Global Championships Put $640K on the Schedule
| Event | Buy in | Guarantee | Date | Start time (UTC) |
|---|---|---|---|---|
| Global Championship High | $2,100 | $400,000 | September 27 | 19:05 |
| Global Championship Mid | $215 | $200,000 | September 27 | 19:05 |
| Global Championship Low | $25 | $40,000 | September 27 | 19:05 |
| Global Championship Day 2 High | Qualified players | September 28 | 19:05 | |
| Global Championship Day 2 Mid | Qualified players | September 28 | 19:05 | |
| Global Championship Day 2 Low | Qualified players | September 28 | 19:05 |
All three return Monday, giving the final day several major fields running alongside the Main Event.
Biggest Guarantees Still Left at GOPC
| Tournament | Buy in | Guarantee | Date | Start time (UTC) |
|---|---|---|---|---|
| Main Event Day 2 | $530 | $3,000,000 | September 28 | 17:30 |
| CoinMillion | $215 | $1,000,000 | September 27 | 16:30 |
| CoinMasters BTC High Roller Day 2 | $1,500 | $1,000,000 | September 28 | 17:05 |
| Big Weekender Final | $125 | $500,000 | September 27 | 19:30 |
| High Roller Championship | $10,300 | $500,000 | September 27 | 18:05 |
| CoinMasters BITCOIN | $150 | $500,000 | September 27 | 17:05 |
| Global Championship High | $2,100 | $400,000 | September 27 | 19:05 |
| Euro Championship High | $1,050 | $300,000 | September 27 | 15:30 |
| The Weekender Final | $55 | $250,000 | September 27 | 19:30 |
| Sunday CoinHunter PKO | $530 | $250,000 | September 27 | 16:05 |
After 37 days and $50 million in advertised guarantees, GOPC will officially close on September 28. The final weekend is not simply the tail end of the schedule either; several of the festival’s largest guarantees have been pushed right to the finish.
More CoinPoker News
Upcoming Events
25 September 2026
30 October 2026
Poker EventsStarts in
Latest News
-
Jeju eventAsian Poker Tour Announces Ten-Day APT Jeju 2026 Festival at LES A Casino02 Jun 2026Read More -
Unibet Open MarrakechMoroccan Autumn: Unibet Open Marrakech 2026 Announces 11-Day Schedule14 Jul 2026Read More -
Stake FreebuyGrind in Stake Poker's $250 GTD Freebuy21 Sep 2026Read More -
WPT Australia 2026September in Sydney: Everything You Need to Know About WPT Australia 202621 May 2026Read More -
FreerollBoost Your Bankroll with Two Exclusive Weekly Freerolls at BCPoker24 Sep 2026Read More





