Irish Open Goes Global: Inaugural Sydney Schedule Features 40+ Tournaments
19 Jun 2026Read More
| Information | Detail |
|---|---|
| Date | September 27 |
| Buy-in | €500 |
| Guarantee | €500,000 |
| Format | NLHE, 8-Max |
| Starting Stack | 250 BB |
| Satellites | From €0.01 |
| Major Satellite | €50 Mega Satellite |
The lower-cost route is likely to matter as much as the direct €500 entry for much of the field.
Qualifiers run throughout the series, and a €50 deadline satellite guarantees 50 Main Event seats shortly before the tournament begins.
| Event | Buy-in | Guarantee | Date(s) |
|---|---|---|---|
| Sunday Masters | €215 | €75,000 | Aug. 30; Sept. 6, 13, 20, 27 |
| Sunday Sweat PKO | €100 | €100,000 | Aug. 30; Sept. 6, 13, 20, 27 |
| Sunday Ultra Mystery Bounty | €50 | €100K–€125K | Aug. 30; Sept. 6, 13, 20, 27 |
| Mini Main Event | €55 | €200,000 | Sept. 20 |
| Eliminator XXL | €75 | €200,000 | Final stage Sept. 28 |
| Knockout Championship | €250 | €300,000 | Sept. 28 |




