September in Sydney: Everything You Need to Know About WPT Australia 2026
21 May 2026Read More

| Tournament | Winner | Country | Top Prize | Milestone |
|---|---|---|---|---|
| Event 44-H: $1,050 8-Game | Benny Glaser | United Kingdom | $21,400 | Sets record with 17th WCOOP victory |
| Event 69-H: $530 NLHE Turbo | Patrick Leonard | United Kingdom | $15,428 | 15th WCOOP title; 32nd 'COOP overall |
| $5,200 Super Tuesday (Week 2) | Johannes Straver | Netherlands | $90,420 | Back-to-back weekly high-roller sweep |
| $5,200 Titans High Roller | |gammi|€120 | Belarus | $98,517 | Tops elite 73-entry super high-roller field |
| Event 59-H: $1,050 PLO8 Champ | João Vieira | Portugal | $27,202 | Clinches 14th career WCOOP title |
| $5,200 Thursday Thrill PKO | Niklas Åstedt | Sweden | $103,282 | Reaches 14 titles with six-figure haul |
| Event 66-H: $1,050 PLO | Andras Nemeth | Hungary | $22,196 | Ships 8th career WCOOP event |
| $215 Women’s Championship | Vanessa Kade | Canada | $4,049 | Ships maiden title; final tables all 3 tiers |




