PokerStars Open Malaga Aims for Another Record-Breaking Year
10 Feb 2026Read More

| Place | Player | Country | Prize (AUD)* |
| 1 | Gening Dai | Australia | $174,495 |
| 2 | Chester Swords | Australia | $105,650 |
| 3 | Van Marcus | Australia | $66,075 |
| 4 | Kenta Ito | Australia | $48,590 |
| 5 | Yesha Punjabi | Australia | $36,115 |
| 6 | Jaxon Byrne | Australia | $29,140 |
| 7 | Ciaran Paxman | Australia | $23,805 |
| 8 | Benjamin French | Australia | $19,700 |
| 9 | Chien-Hui Chiang | Taiwan | $15,595 |

| Place | Player | Country | Prize (AUD) |
| 1 | Andy Lee | Australia | $652,670 |
| 2 | Josh Hutchins | Australia | $405,720 |
| 3 | Aaron Li | Australia | $264,600 |
| 4 | Joe Sandaev | Australia | $209,330 |
| 5 | Michael Egan | Australia | $162,290 |
| 6 | Matthew Wakeman | Australia | $132,890 |
| 7 | Kei Tanaka | Japan | $111,720 |
| 8 | Luke Martinelli | Australia | $92,905 |
| 9 | Hieu Nguyen | Australia | $75,265 |




