How the Online Qualification Route to WPT Seoul Works
18 Aug 2026Read More
| Festival detail | Information |
|---|---|
| Dates | November 1-17, 2026 |
| Total guarantees | $20 million |
| Tournaments | 450+ |
| Leaderboard | $200,000 |
| Buy-in range | 15-10,000 |
| Main formats | PLO4, PLO5, PKO, Mystery Bounty, Ocean KO |
| $25 PLO Ocean KO | Result |
|---|---|
| Unique players | 3,160 |
| Total entries | 51,224 |
| Final prize pool | $1,178,152 |
| Amount above target | $178,152 |
| Date | UTC | Tournament | Buy-in | GTD |
|---|---|---|---|---|
| Nov 1 | 19:10 | Sunday Ocean KO | $10 | $40K |
| Nov 1 | 19:10 | Sunday Ocean KO | $100 | $100K |
| Nov 1 | 19:10 | Sunday Ocean KO | $1,000 | $200K |
| Nov 2 | 18:10 | Monday Ocean KO | $10 | $35K |
| Nov 2 | 18:10 | Monday Ocean KO | $100 | $40K |
| Nov 2 | 18:10 | Monday Ocean KO | $1,000 | $60K |
| Nov 2 | 18:30 | PLO Ocean KO Final Stage | $25 | $1M* |
| Nov 4 | 16:40 | Wednesday PLO-5 Ocean KO | $50 | $50K |
| Nov 4 | 16:40 | Wednesday PLO-5 Ocean KO | $500 | $75K |
| Nov 5 | 19:10 | Thursday PLO Ocean KO | $50 | $75K |
| Nov 5 | 19:10 | Thursday PLO Ocean KO | $500 | $60K |
| Nov 7 | 15:40 | Saturday PLO Ocean KO | $10 | $30K |
| Nov 7 | 15:40 | Saturday PLO Ocean KO | $100 | $40K |
| Nov 8 | 19:10 | Sunday Ocean KO | $10 | $40K |
| Nov 8 | 19:10 | Sunday Ocean KO | $100 | $100K |
| Nov 8 | 19:10 | Sunday Ocean KO | $1,000 | $200K |
| Nov 9 | 18:10 | Monday Ocean KO | $10 | $35K |
| Nov 9 | 18:10 | Monday Ocean KO | $100 | $40K |
| Nov 9 | 18:10 | Monday Ocean KO | $1,000 | $60K |
| Nov 11 | 16:40 | Wednesday PLO-5 Ocean KO | $50 | $50K |
| Nov 11 | 16:40 | Wednesday PLO-5 Ocean KO | $500 | $75K |
| Nov 12 | 19:10 | Thursday PLO Ocean KO | $50 | $75K |
| Nov 12 | 19:10 | Thursday PLO Ocean KO | $500 | $60K |
| Nov 14 | 15:40 | Saturday PLO Ocean KO | $10 | $30K |
| Nov 14 | 15:40 | Saturday PLO Ocean KO | $100 | $40K |
| Nov 15 | 19:10 | Sunday Ocean KO | $10 | $40K |
| Nov 15 | 19:10 | Sunday Ocean KO | $100 | $100K |
| Nov 15 | 19:10 | Sunday Ocean KO | $1,000 | $200K |
| Nov 16 | 18:10 | Monday Ocean KO | $10 | $35K |
| Nov 16 | 18:10 | Monday Ocean KO | $100 | $40K |
| Nov 16 | 18:10 | Monday Ocean KO | $1,000 | $60K |
| Tournament | Buy-in | Prize pool target | Date |
|---|---|---|---|
| GGMillion$ PLO | $10,000 | $1M | Nov 1, 8, 15 |
| PLO Mystery Bounty Main Event | $215 | $1M | Nov 9 |
| PLO Bounty High Roller | $1,050 | $1M | Nov 16 |




