PokerStars Open Malaga Aims for Another Record-Breaking Year
10 Feb 2026Read More
| Year | Milestone | Platform |
|---|---|---|
| 2001 | Both platforms launch weeks apart | Both |
| 2003 | Moneymaker wins WSOP via $86 PokerStars satellite | PokerStars |
| 2004 | EPT launches in Barcelona, Alexander Stevic first champion | PokerStars |
| 2005 | PartyGaming IPO on London Stock Exchange at £4.64 billion | PartyPoker |
| 2006 | UIGEA passed (PartyPoker exits US, PokerStars stays) | Both |
| 2006 | Sunday Million launches with $1M weekly guarantee | PokerStars |
| 2011 | Black Friday (DOJ indictments, US players locked out) | PokerStars |
| 2014 | PokerStars sold to Amaya Gaming for $4.9 billion | PokerStars |
| 2016 | GVC acquires PartyPoker, full rebrand begins | PartyPoker |
| 2018 | MILLIONS Online delivers $21.8M prize pool, largest ever online | PartyPoker |
| 2020 | Flutter merger, 93,016 entries in Anniversary Sunday Million | PokerStars |
| 2026 | 25th anniversary: both platforms mark the milestone in May | Both |




