Poker-SM Live 2026 Goes More International: Open For All €250K Banco Championship
22 Jun 2026Read More
| Event | Buy-in / Type | Winner | Country | Notes |
|---|---|---|---|---|
| #60: Poker Players Championship | $50,000 mixed games | Benny Glaser | UK | Ninth bracelet; ships the Chip Reese Trophy. |
| #64: High Roller Mixed NLHE/PLO | $25,000 NLHE / PLO mixed high roller | Eelis Pärssinen | Finland | Third bracelet; becomes Finland’s most decorated WSOP player. |
| #65: Freezeout No-Limit Hold’em | $1,500 freezeout NLHE | Ciro Gonzalez | Mexico | First bracelet; big six‑figure payday from a large field. |
| #58: 2–7 Triple Draw Lowball | $1,500 Limit 2–7 Triple Draw | Michelle Chin | Taiwan | Breakthrough mixed‑game bracelet run. |
| #59: “Salute to Warriors” NLHE | $500 veterans‑themed NLHE | Prashanth Nataraj | USA | Turns $500 into over $200k; flagship result in a themed event. |
| Super Seniors No-Limit Hold’em | $1,000 Super Seniors NLHE | Lionel Barracano | Mexico | Seniors‑only bracelet; tied to the card protector incident. |
| #68: Ladies NLHE Championship | $1,000 Ladies No‑Limit Hold’em | Skye Chen | – | Beats 1,475‑player field for $194,630; new Ladies event champion. |




